Miss Ice (angle) | Hit Ship (angle) | Hit Ship (velocity | Whose Data | Elements Trimmed |
19.42 | 38.91553 | 45 | Ken Boggs | |
19.983 | 38.941 | 44.727 | Asish Mahapatra | |
19.983 | 38.941 | 45.228 | ked4r | |
38.94 | 45.23 | Christos Geo | ||
18.8 | 38.7709419911 | 45.0041236 | Chris Pavlis | |
19.98 | 38.8 | 45.5 | Kevin Smith | |
38.94 | 45.23 | Radoslaw Jurga | ||
19.98 | Sebastian Mo | |||
38.9 | 45 | Eugene Wade | ||
45 | 45 | Ahmet Novalic | Trimmed – Angle,Velocity | |
18.983 | 33.8 | 50 | Turab Haider | Trimmed – Angle,Velocity |
18.983 | 38.9 | Tony Suarez | ||
38.95 | 38.95 | 45.22 | Han Meier | Trimmed – Ice Angle |
19.98 | 45 | 44.295 | Thomas Anthony | Trimmed – Angle |
44.7 | Maartje Niekel | |||
45 | 44 | Michael Button | Trimmed – Angle | |
40 | 45 | Shikar Mahe | Trimmed – Angle | |
21.5042 | 39.8532314661 | 44.6360065053 | Average | |
19.98 | 38.94 | 45 | Median | |
6.14928252 | 2.9911322 | 1.4114087579 | Standard Deviation | |
28.60% | 7.51% | 3.16% | Stdev as % Avg | |
0.5183887966 | 0.0632094552 | 0.398478067 | Stdev – Trimmed | |
2.41% | 0.16% | 0.89% | % S of A – Trimmed |
I am taking the basic physics class thru Udacity. This blog is my scratch pad and results as I work my way thru the class. In addition, I am refreshing myself on basic calculus
Friday, July 6, 2012
Unit 2-Probs 11/12 - Data & Trimming
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment